Shelter Meeting 04b
This meeting was hosted by UNDP/BCPR.
The agenda for days 1, 2 and 3 of Shelter Meeting 04b presented below links to pages summarising each presentation, usually also including for download a copy of the PowerPoint used.
^ Day 1 Shelter Meeting 04b, 3 November 2004
| 09.00 - 09:30 | arrival and coffee |
| 09.30 - 10.00 | Welcome, introduction, framing the forum Jennifer Worrel (UNDP), Rick Hill (CHF), Judith Hermanson (Exec Vice-President, CHF Int), Charles Setchell, USAID/OFDA |
| 10.00 - 11.30 | Review of the EIES draft report, Rick Hill, CHF |
| 11.30 - 11.45 | coffee |
| 11.45 - 12.30 | Shelter and economic strategies, Dr Graham Tipple, University of Newcastle upon Tyne |
| 12.30 - 13.30 | lunch |
| 13.30 - 14.15 | Land tenure, Lee Malany, USAID |
| 14.15 - 15.30 | Transitional recovery, Parveen Pardeshi, UNDP |
| 15.30 - 16.30 |
Disaster relief and mitigation in the Mekong delta, Graham Saunders, CRS |
| 16.30 - 17.00 | Next steps and key issues to be examined |
^ Day 2 Shelter Meeting 04b, 4 November 2004
| 09.00 - 09:30 | arrival and coffee |
| 09.30 - 09.40 | Welcome housekeeping and introduction |
| 09.40 - 09.50 | Keynote speech Andrew Maskrey, BCPR |
| 09.50 - 10.00 | Introduction to workshops |
| 10.00 - 11.00 |
Workshop 1: Relief to development, Alex Talmon, l'Armee, Stability Pact SEE, Sandra D'Urzo, A&D Workshop 2: Post disaster recovery and reconstruction, Hossein Kalali, UNDP/BCPR |
| 11.00 - 11.30 |
Conclusions on workshop 1: Relief to development Conclusions on workshop 2: Post disaster recovery and reconstruction |
| 11.30 - 11.40 | coffee |
| 11.45 - 12.45 |
Workshop 3: Land tenure, Lee Malany, USAID Workshop 4: Accountability, Zia Chowdhury, HAP International |
| 12.45 - 13.15 |
Conclusions on workshop: 3: Land tenure conclusions on workshop 4: Accountability |
| 13.15 - 14.15 | lunch |
| 14.15 - 15.15 |
Workshop 5: UNDP disaster index, Pascal Peduzzi, UNEP Workshop 6: Dissemination, Isabelle De Muyser-Boucher, UN/OCHA, and Steve Ray, DFID |
| 15.15 - 15.45 |
Conclusions on workshop 5: UNDP disaster index Conclusions on workshop 6: Dissemination |
| 15.45 - 16.00 | coffee |
| 16.10 - 16.45 | Dates and themes for next meeting |
^ Day 3 Shelter Meeting 04b, 5 November 2004
| 09.30 - 10:00 | arrival and coffee |
| 10.00 - 10.30 | CHF conclusion of workshop on 'Economic Impact of Shelter' Rick Hill |
| 10.30 - 11.00 | Shading nets in shelter, Jerome Michon, MSF |
| 11.00 - 11.30 | Camp management toolkit 2004, Oyvind Nordlie, NRC |
| 11.30 - 12.30 | Darfur - is enough being done?, Graham Saunders, CRS |
| 12.30 - 13.30 | lunch |
| 13.30 - 14.00 | Launch of the tent booklet, UN OCHA and the University of Cambridge Shelterproject |
| 14.00- 14.30 | Assessment tool for transitional settlement guidelines, Tom Corsellis, The University of Cambridge Shelterproject |
| 14.45 - 15.30 | Grid and cluster planning progress report, Tom Corsellis, Shelter Centre |
| 15.30 - 15.45 | coffee |
| 15.45 - 16.30 | Progress on Shelter Centre services |
| 16.30 - 17.00 | 2nd generation lightweight emergency family shelter, Shelter Centre |
| 16.30 - 16.45 | Plenary and closing |
- 4144 reads
- Printer-friendly version
