Sample Training Course
CORE is a training program, funded by ECHO and DFID, which consists of Training of Trainers (ToT) and Workshop training programs. It offers for the first time the opportunity for all humanitarian stakeholders worldwide to agree and deliver together the same introductory humanitarian technical training.
The standard five days course covers:
- Assesment and Disaster Cycle
- Disaster Coordination
- M&E
- DRR
- Programme Management
- Information Management
- WASH
- Shelter
- Early Recovery and Livelihoods
- Supply Chain Management
- Scenario Exercises and Group Work Presentations
Sample of CORE Training Workshops Agenda (Also available for download)
| Day 1 | |
| 09:00 | Welcome and context settings |
| 10:30 | Morning Break |
| 11:00 | Assesment and disaster cycle |
| 12:00 | Lunch |
| 13:00 | Scenario Excercise |
| 14:30 | Afternoon Break |
| 15:00 | Group Work Presentations |
| 15:45 | WWW and Information Management |
| 16:45 | Daily Summary & Feedback |
| 17:00 | Afternoon Break |
| 17:30 | Homework on finding resources using IT |
| 18:30 | Dinner |
| Day 2 | |
| 09:00 | Summary and Introduction |
| 09:30 | Humanitarian Principles |
| 10:30 | Morning Break |
| 11:00 | Humanitarian Coordination |
| 12:00 | Lunch |
| 13:00 | Scenario Exercise |
| 14:30 | Afternoon Break |
| 15:00 | Group Work Presentations |
| 15:45 | Supply Chain Management |
| 16:45 | Daily summary & feedback |
| 17:00 | Afternoon Break |
| 17:30 | Group 1 Presentation |
| 18:30 | Group Dinner |
| Day 3 | |
| 09:00 | Summary and Introduction |
| 09:30 | Shelter |
| 10:30 | Morning Break |
| 11:00 | Government & Cultural Context |
| 12:00 | Lunch |
| 13:00 | Scenario Exercise |
| 14:30 | Afternoon Break |
| 15:00 | Group Work Presentations |
| 15:45 | Programme Management |
| 16:45 | Daily summary & feedback |
| 17:00 | Afternoon Break |
| 17:30 | Group 2 Presentation |
| 18:30 | Dinner |
| 19:30 | Group 3 Presentation |
| Day 4 | |
| 09:00 | Summary and Introduction |
| 09:30 | WASH |
| 10:30 | Morning Break |
| 11:00 | Monitoring & Evaluation |
| 12:00 | Lunch |
| 13:00 | Scenario Exercise |
| 14:30 | Afternoon Break |
| 15:00 | Group Work Presentations |
| 15:45 | Cross Cutting Issues |
| 16:45 | Daily summary & feedback |
| 17:00 | Afternoon Break |
| 17:30 | Group 4 Presentation |
| 18:30 | Dinner |
| 19:30 | Group 5 Presentation |
| Day 5 | |
| 09:00 | Summary and Introduction |
| 09:30 | Early Recovery and Livelyhood |
| 10:30 | Morning Break |
| 11:00 | Disaster Risk Reduction |
| 12:00 | Lunch |
| 13:00 | Parking Lot |
| 14:30 | Afternoon Break |
| 15:00 | Wrap Up Session |
| 15:45 | Feedback Session |
- 662 reads
- Printer-friendly version
